EARTHING ROD (COPPER PLATED STEEL)

EARTHING ROD (COPPER PLATED STEEL)

   
Technical Details PDF
PRODUCT CODE MATERIAL PROTECTION / COATING SIZE WEIGHT STANDARD
30705 STEEL 25 MC COPPER Ø 16-1000 mm 1,435 TS EN 62561-2
30716 STEEL 25 MC COPPER Ø 18-1500 mm 2,400 TS EN 62561-2
30723 STEEL 25 MC COPPER Ø 20-1500 mm 2,680 TS EN 62561-2
30803 STEEL 25 MC COPPER Ø 16-750 mm 1,078 TS EN 62561-2
30805 STEEL 25 MC COPPER Ø 16-1000 mm 1,435 TS EN 62561-2
30807 STEEL 25 MC COPPER Ø 16-1200 mm 1,815 TS EN 62561-2
30808 STEEL 25 MC COPPER Ø 16-1500 mm 2,155 TS EN 62561-2
30814 STEEL 25 MC COPPER Ø 16-2400 mm 3,630 TS EN 62561-2
30816 STEEL 25 MC COPPER Ø 16-3000 mm 4,305 TS EN 62561-2
30821 STEEL 25 MC COPPER Ø 18-1000 mm 1,600 TS EN 62561-2
30824 STEEL 25 MC COPPER Ø 18-1500 mm 2,400 TS EN 62561-2
30845 STEEL 25 MC COPPER Ø 20-1000 mm 1,790 TS EN 62561-2
30847 STEEL 25 MC COPPER Ø 20-1200 mm 2,150 TS EN 62561-2
30848 STEEL 25 MC COPPER Ø 20-1500 mm 2,680 TS EN 62561-2
30851 STEEL 25 MC COPPER Ø 20-1750 mm 3,135 TS EN 62561-2
30856 STEEL 25 MC COPPER Ø 20-2000 mm 3,580 TS EN 62561-2
30857 STEEL 25 MC COPPER Ø 20-2500 mm 4,470 TS EN 62561-2
30860 STEEL 25 MC COPPER Ø 20-3000 mm 5,360 TS EN 62561-2
30919 STEEL 25 MC COPPER Ø 20-2500 mm   TS EN 62561-2
30921 STEEL 25 MC COPPER Ø 20-3000 mm   TS EN 62561-2
30939 STEEL 25 MC COPPER Ø 20-2500 mm   TS EN 62561-2
30940 STEEL 25 MC COPPER Ø 22-2500 mm   TS EN 62561-2
30941 STEEL 25 MC COPPER Ø 22-3000 mm   TS EN 62561-2